Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 63 | 20 | 18 | 7 | 514 | 6521 | 210 | 522 | 597 | 1846 |
Dec 2022 | 53 | 18 | 14 | 8 | 619 | 6742 | 270 | 463 | 588 | 1661 |
Nov 2022 | 54 | 15 | 12 | 6 | 569 | 6934 | 185 | 383 | 456 | 1622 |
Oct 2022 | 29 | 12 | 8 | 5 | 489 | 5581 | 159 | 249 | 387 | 923 |
Sep 2022 | 41 | 14 | 9 | 6 | 504 | 5311 | 201 | 281 | 435 | 1255 |
Aug 2022 | 27 | 15 | 14 | 7 | 335 | 5459 | 244 | 440 | 480 | 856 |
Jul 2022 | 30 | 15 | 13 | 8 | 380 | 4950 | 249 | 405 | 484 | 946 |
Jun 2022 | 23 | 10 | 9 | 5 | 297 | 3815 | 159 | 270 | 327 | 690 |
May 2022 | 32 | 16 | 13 | 8 | 447 | 4931 | 264 | 425 | 501 | 993 |
Apr 2022 | 23 | 15 | 13 | 6 | 256 | 4853 | 182 | 415 | 451 | 702 |
Mar 2022 | 30 | 19 | 15 | 9 | 323 | 4516 | 245 | 406 | 502 | 796 |
Feb 2022 | 42 | 27 | 22 | 15 | 307 | 4182 | 230 | 330 | 405 | 636 |
Totals | 63795 | 2598 | 4589 | 5613 | 12926 | |||||
Generated by Webalizer Version 2.23 |