Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1229 | 29 | 230 | 16 | 249 | 2832 | 50 | 692 | 89 | 3687 |
Jun 2025 | 520 | 22 | 129 | 11 | 763 | 20239 | 350 | 3875 | 669 | 15624 |
May 2025 | 526 | 27 | 150 | 16 | 610 | 17933 | 498 | 4663 | 842 | 16335 |
Apr 2025 | 225 | 29 | 67 | 17 | 466 | 11760 | 519 | 2022 | 871 | 6770 |
Mar 2025 | 315 | 25 | 87 | 13 | 429 | 12979 | 431 | 2706 | 793 | 9774 |
Feb 2025 | 151 | 26 | 42 | 14 | 317 | 9340 | 405 | 1176 | 728 | 4242 |
Jan 2025 | 74 | 19 | 22 | 11 | 334 | 7128 | 366 | 704 | 618 | 2315 |
Dec 2024 | 62 | 13 | 28 | 9 | 286 | 5269 | 296 | 868 | 422 | 1929 |
Nov 2024 | 63 | 14 | 20 | 9 | 325 | 6910 | 293 | 618 | 436 | 1896 |
Oct 2024 | 125 | 13 | 47 | 8 | 321 | 7271 | 262 | 1482 | 406 | 3890 |
Sep 2024 | 28 | 12 | 11 | 6 | 291 | 4101 | 209 | 338 | 383 | 868 |
Aug 2024 | 46 | 13 | 14 | 9 | 360 | 5235 | 301 | 447 | 408 | 1447 |
Totals | 110997 | 3980 | 19591 | 6665 | 68777 | |||||
Generated by Webalizer Version 2.23 |